|
Home Search
 |
Exclusively Canby |
 |
|
|
Newest Listings
 |
As of 2/5/2012 |
 |
3 Beds, 2.1 Baths, 1,845 SF
3 Beds, 2.1 Baths, 1,220 SF
4 Beds, 3.0 Baths, 2,942 SF
5 Beds, 2.1 Baths, 2,581 SF
3 Beds, 1.1 Baths, 1,188 SF
3 Beds, 2.1 Baths, 1,304 SF
4 Beds, 2.1 Baths, 2,600 SF
3 Beds, 1.1 Baths, 1,486 SF
3 Beds, 2.0 Baths, 1,461 SF
3 Beds, 1.0 Baths, 2,324 SF
3 Beds, 2.0 Baths, 1,539 SF
3 Beds, 1.0 Baths, 1,120 SF
3 Beds, 2.1 Baths, 2,812 SF
3 Beds, 2.0 Baths, 1,496 SF
|