|
Home Search
 |
Exclusively Canby |
 |
|
|
Newest Listings
 |
As of 5/19/2012 |
 |
4 Beds, 2.1 Baths, 2,380 SF
3 Beds, 2.0 Baths, 1,458 SF
4 Beds, 2.0 Baths, 2,324 SF
4 Beds, 2.2 Baths, 4,146 SF
4 Beds, 2.1 Baths, 1,910 SF
3 Beds, 2.1 Baths, 1,322 SF
2 Beds, 1.0 Baths, 720 SF
2 Beds, 1.0 Baths, 978 SF
4 Beds, 3.0 Baths, 3,100 SF
3 Beds, 1.0 Baths, 1,460 SF
3 Beds, 2.1 Baths, 2,595 SF
3 Beds, 1.1 Baths, 1,304 SF
3 Beds, 2.0 Baths, 2,038 SF
4 Beds, 3.0 Baths, 2,803 SF
|