|
Home Search
 |
Exclusively Canby |
 |
|
|
Newest Listings
 |
As of 2/22/2012 |
 |
2 Beds, 1.0 Baths, 1,468 SF
3 Beds, 1.1 Baths, 1,128 SF
3 Beds, 2.0 Baths, 1,259 SF
3 Beds, 2.1 Baths, 2,676 SF
2 Beds, 2.0 Baths, 1,188 SF
3 Beds, 2.0 Baths, 2,173 SF
2 Beds, 1.0 Baths, 1,480 SF
4 Beds, 2.0 Baths, 1,675 SF
4 Beds, 3.0 Baths, 3,500 SF
5 Beds, 3.1 Baths, 4,400 SF
4 Beds, 3.0 Baths, 1,900 SF
2 Beds, 1.0 Baths, 897 SF
4 Beds, 3.0 Baths, 2,942 SF
5 Beds, 2.1 Baths, 2,581 SF
|